Property Attributes
- MLS#7818466
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPolk
- CityCedartown
- NeighborhoodValley Grove
- Zip30125
- StyleRanch
- Year Built1996
- Taxes$ 2685
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.02 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Don’t miss this beautiful four-sided brick home situated on 1.02 acres offering 3 bedrooms, 2 full baths, and a versatile bonus room perfect for a media room, home office, playroom, or whatever fits your needs. The spacious family room is ideal for relaxing or gathering with friends/family and features a cozy fireplace. The kitchen offers plenty of counter space, custom cabinetry, and newer stainless-steel appliances. The spacious primary suite includes a walk-in closet, while the primary bath features a new double vanity, new soaking tub, and new ceramic tile flooring. The secondary bedrooms are generously sized, and the hall bath also features a new vanity and new ceramic tile. Outside, enjoy the privacy of a fenced backyard on a desirable corner lot—perfect for entertaining. Highlights of this well-maintained home: Roof replaced in 2020, Fresh interior paint 2026, LVP flooring in the main living areas replaced in 2026, Carpet in the bedrooms replaced in 2022, New kitchen appliances 2023, New farm style sink 2026, Washer and dryer purchased in 2022, Water heater 2020, New toilets 2026. A well-maintained and updated home with plenty of space, comfort, and flexibility—ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee - Polk Elementary School | Cedartown Middle School | Cedartown High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Blown-In Insulation,Brick 4 Sides |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 017B007 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Polk - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Valley Grove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS or Cave Spring Rd to right on Chubbtown Rd, Left on Valley Grove, Right on Debbie Dr, Right on Michael Blvd, house on corner lot, sign in yard |
| High School | Cedartown |
| City | Cedartown |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cherokee - Polk |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2685 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cedartown |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Tax Lot | 39 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Computer Room,Exercise Room,Media Room,Office,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Other,Cabinets Stain,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1660 |
| Lot Dimensions | 223 x 200 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30125
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may