Property Attributes
- MLS#7830679
- TypeSingle Family
- Listing Status Active
- CountyHaralson
- CityBremen
- NeighborhoodHazel Grace
- Zip30110
- StyleTraditional
- Year Built2026
- Taxes$ 200
- Price$ 464,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.74 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Gorgeous New Construction in Beautiful New Development Right Outside of Bremen City Limits! 5 Bed/3 Bath with Office and Loft Space! Standard Features include LVT Flooring, Soft Close Cabinets, Stainless Steel Appliances, Solid Surface Countertops, Fireplace, Tile Showers, Backsplash and so MUCH MORE. Street lights and Sidewalks ! New Home Warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Buchanan Elementary School | Haralson - Other Middle School | Haralson - Other High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $464,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Haralson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Hazel Grace |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use address 2656 Old Bushmill Rd Bremen Ga 30110 Development next to Bethel Baptist Church |
| High School | Haralson - Other |
| City | Bremen |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Buchanan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 200 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Haralson - Other |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3000 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road,City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30110
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may