Property Attributes
- MLS#10790937
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityCarrollton
- NeighborhoodEastchase
- Zip30117
- StyleBungalow/Cottage, Ranch, Tudor
- Year Built2026
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Introducing the Goose Cottage, a thoughtfully designed new construction home located within the Carrollton city limits. This charming ranch floorplan offers 2 bedrooms and 2 full bathrooms with a smart, functional layout that maximizes every square foot. The heart of the home features a spacious kitchen with bright cabinetry, stainless steel appliances, abundant counter space, and a large island that creates the perfect gathering spot for casual meals and conversation. The open living area provides a welcoming atmosphere with seamless flow for everyday living. Designed with privacy in mind, the owner's suite is tucked away from the secondary bedroom, making it ideal for guests, roommates, or a home office setup. Step outside to enjoy the covered back porch overlooking a beautifully landscaped yard with peaceful views and direct access to nearby green space. Residents will appreciate city sewer, sidewalks, streetlights, Carrollton City Schools, and convenient access to the Carrollton GreenBelt. Whether you're looking to simplify your lifestyle, purchase your first home, or enjoy low-maintenance living in a convenient location, this home offers the perfect blend of comfort, efficiency, and modern style.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrollton Elementary School | Carrollton Middle School | Carrollton High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Tankless Water Heater |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow/Cottage,Ranch,Tudor |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Carroll |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Eastchase |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is still updating New Construction Address. If needed Use neighboring address- 416 Old Newnan Road |
| High School | Carrollton |
| City | Carrollton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Carrollton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Carrollton |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Roommate Plan,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1023 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 1023 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may